DATE | ITINERARY | TIME | |
03.03.2023 | Departure from Madurai at | 00.05 hrs | |
Arrival Dindigul Jn. at | 01.30 hrs | ||
Departure from Dindigul Jn. at | 01.35 hrs | ||
Arrive Karur | 03.00 hrs | ||
Departure from Karur at | 03.05 hrs | ||
Arrive Erode jn at | 04.30 hrs | ||
Departure from Erode Jn at | 04.35 hrs | ||
Arrive Salem jn at | 06.00 hrs | ||
Departure from Salem jn at | 06.05 hrs | ||
Arrive Jolarpettai at | 08.05 hrs | ||
Departure from Jolarpettai at | 08.10 hrs | ||
Arrive Katpadi jn at | 09.45 hrs | ||
Departure from Katpadi at | 09.50 hrs | ||
Arrive Perambur at | 12.00 hrs | ||
Departure from Perambur at | 12.10 hrs | ||
Train Journey | |||
04.03.2023 | Train Journey | ||
05.03.2023 | Arrival Ujjain at | 05.00 hrs | |
Darshan of Mahakaleshwar (Jyothirlinga) | |||
Night stay | |||
06.03.2023 | Early departure to Omkareshwar at | ||
Arrival Darshan of Omkareshwar (Jyothirlinga) | |||
Board train from Ujjain at | 21.00 hrs | ||
Train Journey | |||
07.03.2023 | Arrival Somnath at | ||
Darshan of Somanatha Swamy (Jyothirlinga) | |||
Evening aarthi Darshan | |||
Night stay | |||
08.03.2023 | Board train from Somnath at | 10.00 hrs | |
09.03.2023 | Arrival Nasik Road at | 10.00 hrs | |
Darshan of Triambakeshwarar (Jyothirlinga) | |||
Night Stay | |||
10.03.2023 | Early departure from Nasik at | 04.00 hrs | |
Arrival Bhimshankar at | 10.00 hrs | ||
Darshan of Bhimshankar (Jyothirlinga). | |||
Departure from Bhimshankar at | 15.00 hrs | ||
Arrival Nasik Road at | 22.00 hrs | ||
Board Train from Nasik Road at | 23.45 hrs | ||
Train Journey | |||
11.03.2023 | Arrival Aurangabad at | 05.00 hrs | |
Proceed to Grushneshwar (Jyothirlinga) | |||
Night Stay | |||
12.03.2023 | Board train from Aurangabad at | 05.00 hrs | |
Arrival Parbani at | 08.00 hrs | ||
Proceed to Ayundha by bus | 08.30 hrs | ||
Arrival Ayundha at | 10.00 hrs | ||
Darshan of Ayundh Nagnath (Jyothirlinga) | |||
Departure from Ayundha | 17.00 hrs | ||
Arrival Nanded at | 20.00 hrs | ||
Night Stay | |||
13.03.2023 | Departure from Nanded at | 07.00 hrs | |
Arrival Parli at | 10.00 hrs | ||
Darshan of Parli Vaijinath (Jyothirlinga) | |||
Board train from Parli at | 15.00 hrs | ||
Train Journey | |||
14.03.2023 | Arrival Kurnool Town at | 03.00 hrs | |
Proceed to Srisailam . Arrival at | 10.00 hrs | ||
Darshan of Mallikarjuna Swamy (Jyothirlinga) | |||
Departure from Srisailam at | 15.00 hrs | ||
Arrival Kurnool Town at | 20.00 hrs | ||
Departure from Kurnool Town at | 22.00 hrs | ||
Train Journey | |||
15.03.2023 | Arrival Chennai Central at | 10.00 hrs | |
Arrival Katpadi Jn. at | 13.00 hrs | ||
Arrival Jolarpettai at | 15.00 hrs | ||
Arrival Salem Jn. at | 17.10 hrs | ||
Arrival Erode Jn. at | 18.15 hrs | ||
Arrival Karur at | 19.20 hrs | ||
Arrival Dindigul Jn. at | 21.25 hrs | ||
Arrival Madurai Jn. at | 22.30 hrs | ||
NOTE: All the mentioned arrival and departure timings, route, signals are handled by Indian Railways. | |||
It can be changed at any Circumstances | |||
What is included in the tour
AC Service
- 3 Tier AC Train ticket (Indian Railways has provided approximately 33% concession from the original Bharat Gaurav Train Fare to promote rail tourism)
- NAC Road Transfers and sightseeing
- Dharamshala accommodation (Mattress will be provided at places of night stay)
- Vegetarian Breakfast , Lunch, Dinner (Snacks and beverages while onboard only)
- 1 litre water bottle x 1 per day
SL Class Services
- Sleeper Class Train Ticket (Indian Railways has provided approximately 33% concession from the original Bharat Gaurav Train Fare to promote rail tourism)
- NAC Road transfers and sight seeing
- Dharamshala accommodation (Mattress will be provided at places of night stay)
- Vegetarian Breakfast , Lunch, Dinner
- 1 litre water bottle per day
What is NOT included in the tour
Exclusion :
- All Entrance Fee and entertainment Charges
- Special Darshan Charges
- and others not mentioned under inclusion
ULA RAIL, this public - private partnership will flag off from Madurai the oldest living city in south to North on 15.02.2023. The Destination covered during this 13 days itinerary will be Omkareshwar – Mahakaleshwar – Somnath - Triambakeshwar – Bhimshankar – Grushneshwar – Ayundh Nagnath - Parli Vaijinath - Mallikarjuna Swamy Tourist can board from Madurai - Dindukal -Karur-Erode-Salem-Jolarpettai-Katpadi-Perambur.
Salient Feature of ULA RAIL - 4 - 3AC coaches, 6-2SL coaches, 2 - Pantry Car, 2 SLR (One fitted with a generator for additional power supply to the pantry car. The additional generator would ensure unlimited South Indian meals onboard to all 888 tourists onboard. Known for their delicacies onboard Travel Times is all set to ensure hygienic meals onboard based on the meal plan.
The flexible rates offered on ULA RAIL are designed based on the coach type, berth preferences, meal plan, accommodation type & ground transportation type. The Indian Railways & Travel Times are all set to welcome Yatris on board ULA RAIL for an unforgettable divine experience.