DATE | ITINERARY | STAY | ||
28.08.2025 | Departure from Kannur | 00.05 hrs | ||
Arrival Kozhikkode | 02.05 hrs | |||
Arrival Shoranur Jn. | 04.05 hrs | |||
Departure from Shoranur Jn. at | 04.10 hrs | |||
Arrival Thrisur | 04.40 hrs | |||
Departure from Thrisur | 04.45 hrs | |||
Arrival Ernakulam Town | 06.45 hrs | |||
Departure from Ernakulam Town at | 06.50 hrs | |||
Arrival Alappuzha | 07.50 hrs | |||
Departure from Alappuzha | 07.55 hrs | |||
Arrival Kayankulam | 08.55 hrs | |||
Departure from Kayankulam | 09.00 hrs | |||
Arrival Kollam Jn. | 09.55 hrs | |||
Departure from Kollam Jn. | 10.00 hrs | |||
Arrival Thiruvananthapuram Central | 11.00 hrs | |||
Departure from Thiruvananthapuram Central | 11.05 hrs | |||
Arrival Nagercoil Jn. | 13.05 hrs | |||
Departure from Nagercoil Jn. at | 13.10 hrs | |||
Arrival Tirunelveli Jn | 15.10 hrs | |||
Departure from Tirunelveli Jn | 15.15 hrs | |||
Arrival Virudunagar Jn. | 17.15 hrs | |||
Departure from Virudunagar Jn. | 17.20 hrs | |||
Arrival Madurai Jn. | 19.10 hrs | |||
Departure from Madurai Jn. | 19.15 hrs | |||
Arrival Dindigul | 20.15 hrs | |||
Arrival Karur | 22.15 hrs | |||
Train Journey | ||||
29.08.2025 | Arrival Salem Jn. | 00.15 hrs | ||
Arrival Jolarpettai Jn. | 02.15 hrs | |||
Arrival Katpadi Jn. | 04.15 hrs | |||
Arrival Arakkonam | 05.15 hrs | |||
Arrival Perambur | 06.15 hrs | |||
Arrival Gudur Jn. | 09.15 hrs | |||
Arrival Nellore | 10.15 hrs | |||
Arrival Ongole | 12.15 hrs | |||
Arrival Chirala | 13.15 hrs | |||
Arrival Vijayawada | 15.15 hrs | |||
Train Journey | ||||
30.08.2025 | Arrival Kolkata | 18.00 hrs | ||
Evening left for Shopping | ||||
Night Stay | ||||
31.08.2025 | Kolkata City Tour: Victoria Memorial, | |||
Science City, Birla Planetarium, | ||||
The Mother Teresa House Of The | ||||
Missionaries of Charity, Indian Museum, | ||||
Howrah Bridge | ||||
(Optional Tour: Belur Math, Kalighat and Dakshineshwar) | ||||
Night Stay | ||||
01.09.2025 | Departure to Sundarbans | 07.00 hrs | ||
Arrival Gadkhali | 11.00 hrs | |||
Board ferry to the largest mangrove forests, | ||||
its role as the largest single habitat for the Royal Bengal Tiger, | ||||
and its status as a UNESCO World Heritage Site | ||||
Visit: Gosaba Hamilton Banglow | ||||
Night Stay in Sundarban Jungles | ||||
Night Stay | ||||
02.09.2025 | Visit: Sundarban tiger reserve, Dobanki watch tower, | |||
Sudhannyakhali watch tower, Sajnekhali watch tower, | ||||
Peerkhali, Gazikhali, Nobaki, Bonbibi Varani, Dewulvarani. | ||||
Rabindranath Tagore Banglow | ||||
Departure from Gadkali | 16.00 hrs | |||
Board train from Kolkata at | 22.00 hrs | |||
Train Journey | ||||
03.09.2025 | Arrival Bubaneshwar | 08.00 hrs | ||
Brief Stop Over Only | ||||
Compulsory freshup in Train | ||||
Visit: UNESCO site of Konark | ||||
Nandankanan Zoological Park | ||||
(The first zoo in India with a white tiger safari) | ||||
and Pipili Handicraft Village. | ||||
Departure from Bhubaneshwar at | 23.00 hrs | |||
Train Journey | ||||
04.09.2025 | Arrival Vishakhapatnam | 08.00 hrs | ||
Proceed to Indira Gandhi Zoological Park | ||||
(Optional Tour: Simhachalam Narasimha Temple) | ||||
After Lunch | ||||
Visit: Submarine Museum and Proceed to Kailasa Giri | ||||
Enjoy the garden and views | ||||
Evening at RK Beach | ||||
Night Stay | ||||
05.09.2025 | Early Breakfast and proceed to Borra Caves | 07.00 hrs | ||
Arrival | 10.00 hrs | |||
Borra Caves | ||||
Departure from Borra caves at | 14.00 hrs | |||
Arrival Araku | 15.00 hrs | |||
Trip to Araku Valley enjoy the view and Lunch | ||||
Departure from Araku at | 17.00 hrs | |||
Arrival Vishakapatnam | 21.00 hrs | |||
Departure from Visakapatinam at | 23.45 hrs | |||
Train Journey | ||||
06.09.2025 | Arrival Vijayawada | 09.00 hrs | ||
Arrival Chirala | 11.00 hrs | |||
Arrival Ongole | 14.00 hrs | |||
Arrival Nellore | 16.00 hrs | |||
Arrival Gudur Jn. | 17.00 hrs | |||
Arrival Perambur | 20.00 hrs | |||
Arrival Arakkonam Jn. | 21.00 hrs | |||
Arrival Katpadi Jn. | 22.00 hrs | |||
Train Journey | ||||
07.09.2025 | Arrival Jolarpettai | 00.05 hrs | ||
Arrival Salem Jn. | 02.05 hrs | |||
Arrival Erode Jn. | 03.05 hrs | |||
Arrival Podanur Jn. | 05.05 hrs | |||
Arrival Palakkad Jn | 06.05 hrs | |||
Arrival Ottappalam | 06.35 hrs | |||
Arrival Thrisur | ||||
Arrival Ernakulam Town | 08.35 hrs | |||
Arrival Alappuzha | 09.30 hrs | |||
Arrival Kayankulam | 10.30 hrs | |||
Arrival Kollam Jn. | 11.30 hrs | |||
Arrival Thiruvananthapuram Central | 12.30 hrs | |||
Arrival Nagercoil Jn. | 14.30 hrs | |||
Arrival Tirunelveli jn | 16.30 hrs | |||
Arrival Virudunagar Jn. | 18.30 hrs | |||
Arrival Madurai Jn. | 19.30 hrs | |||
Tour Ends | ||||
NOTE: All the mentioned arrival and departure timings,signals, route are subject to change by Indian Railways |
What is included in the tour
1 AC
- 1 AC Train ticket
- AC Road Transfers and sightseeing
- AC Room accommodation for Night Stay
- Vegetarian Breakfast , Lunch, Dinner (snacks and beverages while onboard only)
- 1 liter water bottle x 1 per day
2 AC
- 2 AC Train ticket
- AC Road Transfers and sightseeing
- AC Room accommodation for Night Stay
- Vegetarian Breakfast , Lunch, Dinner (snacks and beverages while onboard only)
- 1 liter water bottle x 1 per day
3 AC
- 3 AC Train ticket
- NAC Road Transfers and sightseeing
- AC Room accommodation for Night Stay
- Vegetarian Breakfast , Lunch, Dinner (snacks and beverages while onboard only)
- 1 liter water bottle x 1 per day
3 AC Janata
- 3 AC Train ticket
- NAC Road transfers and sightseeing
- Hall accommodation
- Vegetarian Breakfast , Lunch, Dinner
- 1 liter water bottle per day
Sleeper
- Sleeper Class Train Ticket
- NAC Road transfers and sightseeing
- Hall accommodation
- Vegetarian Breakfast , Lunch, Dinner
- 1 liter water bottle per day